249†o•i•¨@

ŒfÚ†‘I‘ð‚Ö

‚m‚ •i–¼ Å’á’l —ŽŽD’l “üŽD”
10 “Œ‹žŒÜ—Ö50‰~“\ƒfƒ“ƒ}[ƒNˆ¶q‹ó•Ö—t‘
‰¢OLYMPICVILLAGE 26.X.64
12,000 19,000 3
11 30‰~‹àF“°,10‰~÷‚Q–‡“\ŽD–yŒÜ—Öƒ}[ƒN“ü‚莄»‘ŠÈ
‰¢OLYMPICVILLAGE/SAPPORO 28.I.72
3,000 8,900 3
14 Žï–¡—Ñò@“ú—§‹@“Œ—„ì43.5.14 5,000 11,000 2
18 ‚P‘—§ãM‰z‚T‰~‰¡‚o‰¡“\•Äˆ¶ˆóü•¨‘D•Ö
‰¢KARUIZAWA 16.III.55@‚²“–’n
3,000 7,300 3
21 S/S ‘—§‰_å@‹ù{è28.12.17 3,000 7,200 9
28 ‰FŽ¡ì24‰~“\•Äˆ¶‘D•Ö@‰¢UJI 29.III.58 3,000 22,000 3
34 ‰~ŠoŽ›ƒRƒCƒ‹‚R‚r“\¬•ïƒtƒƒ“ƒg@ƒ‘ãX–Ø39.3.7 5,000 5,700 2
112 —X•Ö75”N50‘K@‹ùÂX21.12.3- ˆ×‘Ö 1,000 24,000 7
126 ŽY‹Æ‚T‰~B•vc‚o”N‰êó@‹ù’·–ì—¢ŽRç²27.1.1 “ì“V 2,000 5,800 6
138 50‰~¬“¤–íèÓ@‹@ˆ®ì42.12.22 5,000 13,000 3
159 ŽY‹Æ‚T‰~’ƒ“Ec‚o“\ˆêŽí@‹ù“V‰¤Ž›27.1.26 5,000 11,000 3
196 ‰Ô‚ ‚³‚ª‚¨@ƒƒAƒIƒ‚ƒŠÂXV’¬36 3,000 33,000 14
211 ”N‰ê•xŽmŽR@‹ùç—t‘¾“Œ/¯ 11.1.1 ’ß 300 24,000 9
237 40‰~Ô—z–¾–å@‹@“ú–{‹´42.9.4 18-24 500 4,900 12
260 65‰~‹Œ”n@‹@“Œ‹ž’†‰›12.8.69 1,000 20,000 9
286 ‚P‘•ó賘F@‰¢TOKYO 9.XII.69 500 4,700 20
287 —X”Ô’Ÿ@“c@ƒVh44.11.20 2,000 9,600 3
368 Žï–¡ŒÎ”È@“ú—§‹@“òè43.12.4 3,000 29,000 9
403 90‰~•—_@ƒƒAƒIƒ‚ƒŠÂXV’¬39 5,000 9,200 5
417 —X•Ö‰ï‹c60‰~@ƒ•‘ ‘å˜a45.5.25 500 3,300 17
435 Žï–¡•‘‹W› •—@ƒTOKYO 31.V.1961 1,000 3,000 11
761 ŒÜ—Ö•å‹à‚TŽŸ‚SŠ®,10‰~÷c‚o“\•Äˆ¶q‹ó•Ö
‰¢TAMAGAWA 11.XI.63
2,000 6,500 8
785 ‚Q‰~‹ŒŒ¢c‚o“\@‹ù‰ªŽR–îŠ|31.1.1 ƒRƒ} 10,000 10,000 1
789 15‰~”­Œõ“\ˆêŽí@‹@‹ž43.6.20@Šé‹Æˆ¶ 2,000 5,800 3